<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Life of a Sloan Fellow &#187; The Economy</title>
	<atom:link href="http://richard-campbell.com/category/the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://richard-campbell.com</link>
	<description>at London Business School</description>
	<lastBuildDate>Sun, 25 Jul 2010 20:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='richard-campbell.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/953885d673c308b4ee187345186ffddd?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Life of a Sloan Fellow &#187; The Economy</title>
		<link>http://richard-campbell.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://richard-campbell.com/osd.xml" title="Life of a Sloan Fellow" />
	<atom:link rel='hub' href='http://richard-campbell.com/?pushpress=hub'/>
		<item>
		<title>China’s economic transition</title>
		<link>http://richard-campbell.com/2010/07/25/china%e2%80%99s-economic-transition/</link>
		<comments>http://richard-campbell.com/2010/07/25/china%e2%80%99s-economic-transition/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:30:47 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[China 2010]]></category>
		<category><![CDATA[LBS Sloan Fellowship]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Economy]]></category>

		<guid isPermaLink="false">http://richard-campbell.com/?p=397</guid>
		<description><![CDATA[Like many people, I view China as a place where a lot of &#8216;stuff&#8217; is made.  I admit ignorance at  never having thought about what Chinese people buy themselves.  I was surprised to find out that Chinese people don&#8217;t actually buy much of their own stuff.  Instead, they prefer to save their RMB, putting cash [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=richard-campbell.com&amp;blog=7541394&amp;post=397&amp;subd=richardcampbelltest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://richard-campbell.com/2010/07/25/china%e2%80%99s-economic-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce81ab567444ed0dc99d491d61c96f2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">borealprojects</media:title>
		</media:content>
	</item>
		<item>
		<title>Thoughts from a trip to China &#8211; Urbanization</title>
		<link>http://richard-campbell.com/2010/07/16/thoughts-from-a-trip-to-china-urbanization/</link>
		<comments>http://richard-campbell.com/2010/07/16/thoughts-from-a-trip-to-china-urbanization/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:44:50 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[China 2010]]></category>
		<category><![CDATA[LBS Sloan Fellowship]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Economy]]></category>

		<guid isPermaLink="false">http://richard-campbell.com/?p=393</guid>
		<description><![CDATA[My first post on my recent trip to China.  This one deals with urbanization as a driver of economic growth.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=richard-campbell.com&amp;blog=7541394&amp;post=393&amp;subd=richardcampbelltest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://richard-campbell.com/2010/07/16/thoughts-from-a-trip-to-china-urbanization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce81ab567444ed0dc99d491d61c96f2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">borealprojects</media:title>
		</media:content>
	</item>
		<item>
		<title>Paul Donovan &#8211; UBS Chief Economist</title>
		<link>http://richard-campbell.com/2010/05/31/paul-donovan-ubs-chief-economist/</link>
		<comments>http://richard-campbell.com/2010/05/31/paul-donovan-ubs-chief-economist/#comments</comments>
		<pubDate>Mon, 31 May 2010 21:38:57 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[LBS Sloan Fellowship]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://richard-campbell.com/?p=387</guid>
		<description><![CDATA[I was fortunate enough to get to spend a lunch-hour learning from the Chief Economist of UBS &#8211; Paul Donovan.  It is rare that I come away from these presentations with more than a thought or two, however after this presentation I have over a page of notes.  This is a testament to the clear [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=richard-campbell.com&amp;blog=7541394&amp;post=387&amp;subd=richardcampbelltest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://richard-campbell.com/2010/05/31/paul-donovan-ubs-chief-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce81ab567444ed0dc99d491d61c96f2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">borealprojects</media:title>
		</media:content>
	</item>
		<item>
		<title>IMF &#8211; New World Economic Outlook Lecture</title>
		<link>http://richard-campbell.com/2010/05/02/imf-new-world-economic-outlook-lecture/</link>
		<comments>http://richard-campbell.com/2010/05/02/imf-new-world-economic-outlook-lecture/#comments</comments>
		<pubDate>Sun, 02 May 2010 20:55:47 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[LBS Sloan Fellowship]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[IMF New World Economic Outlook]]></category>
		<category><![CDATA[Sloan Fellowship]]></category>

		<guid isPermaLink="false">http://richard-campbell.com/?p=373</guid>
		<description><![CDATA[A great part of the Sloan Fellowship is the involvement of the community of the London Business School.  A great example of access to thought leadership was a presentation last week by Prakash Kannan and Ravi Balakrishnan of the IMF.  Ravi and Prakash are the authors of the New World Economic Outlook, an analysis of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=richard-campbell.com&amp;blog=7541394&amp;post=373&amp;subd=richardcampbelltest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://richard-campbell.com/2010/05/02/imf-new-world-economic-outlook-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce81ab567444ed0dc99d491d61c96f2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">borealprojects</media:title>
		</media:content>
	</item>
		<item>
		<title>Diversifying Alberta&#8217;s Economy</title>
		<link>http://richard-campbell.com/2010/02/15/diversifying-albertas-economy/</link>
		<comments>http://richard-campbell.com/2010/02/15/diversifying-albertas-economy/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:59:29 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[LBS Sloan Fellowship]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://richard-campbell.com/?p=350</guid>
		<description><![CDATA[What will make Alberta a great place to live and a winner in the race for talent in 30 years.  More than just great pay and a nice house.  We need to find ways to build a diverse province full of different nationalities, skills, backgrounds, education and job-types.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=richard-campbell.com&amp;blog=7541394&amp;post=350&amp;subd=richardcampbelltest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://richard-campbell.com/2010/02/15/diversifying-albertas-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce81ab567444ed0dc99d491d61c96f2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">borealprojects</media:title>
		</media:content>
	</item>
		<item>
		<title>Regionalism and investments</title>
		<link>http://richard-campbell.com/2010/02/10/regionalism-and-investments/</link>
		<comments>http://richard-campbell.com/2010/02/10/regionalism-and-investments/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:49:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[LBS Sloan Fellowship]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://richard-campbell.com/?p=347</guid>
		<description><![CDATA[A great thing about being at London Business School is the diversity of intelligent people.  Sloan Fellows mimic this diversity, with over 20 nations represented bymy 52 colleagues.  This means that instead of wondering &#8220;what do they do in Asia, Africa, Latin America, Europe&#8221;, I can ask business leaders from those countries, who just happen [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=richard-campbell.com&amp;blog=7541394&amp;post=347&amp;subd=richardcampbelltest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://richard-campbell.com/2010/02/10/regionalism-and-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce81ab567444ed0dc99d491d61c96f2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">borealprojects</media:title>
		</media:content>
	</item>
		<item>
		<title>On inflation</title>
		<link>http://richard-campbell.com/2010/02/01/on-inflation/</link>
		<comments>http://richard-campbell.com/2010/02/01/on-inflation/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:33:15 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[LBS Sloan Fellowship]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://richard-campbell.com/?p=321</guid>
		<description><![CDATA[When I left London in 2002,  I could buy 9p beans at Sainsbury, 28p was the cost for a packet of crisps, a chocolate bar or a pack of gum at a corner shop.  In the pubs, £2.20 would get you a good pint, and many places would sell a lager at £1.85 or so. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=richard-campbell.com&amp;blog=7541394&amp;post=321&amp;subd=richardcampbelltest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://richard-campbell.com/2010/02/01/on-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce81ab567444ed0dc99d491d61c96f2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">borealprojects</media:title>
		</media:content>
	</item>
		<item>
		<title>The Current State of Television</title>
		<link>http://richard-campbell.com/2010/01/29/the-current-state-of-television/</link>
		<comments>http://richard-campbell.com/2010/01/29/the-current-state-of-television/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:16:55 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[LBS Sloan Fellowship]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://richard-campbell.com/?p=305</guid>
		<description><![CDATA[We were fortunate enough to have the former CFO of one of the largest UK television channels in class yesterday to discuss the media revolution that has happened in the last decade. He described the challenges of the television industry right now, with increased competition (through internet, satellite, dvd&#8217;s, TIVO, other channels) and declining revenues [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=richard-campbell.com&amp;blog=7541394&amp;post=305&amp;subd=richardcampbelltest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://richard-campbell.com/2010/01/29/the-current-state-of-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce81ab567444ed0dc99d491d61c96f2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">borealprojects</media:title>
		</media:content>
	</item>
		<item>
		<title>How fast is the world changing?</title>
		<link>http://richard-campbell.com/2009/12/13/how-fast-is-the-world-changing/</link>
		<comments>http://richard-campbell.com/2009/12/13/how-fast-is-the-world-changing/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 06:22:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Asia 2009]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://richard-campbell.com/?p=292</guid>
		<description><![CDATA[When I went to Nepal in 2000, outside Kathmandu there was no internet, no phones, no magazines and in most cases not even tv&#8217;s or video machines.  Even in Kathmandu, it was decidedly low tech, with a few internet cafes, but none of the guesthouses I stayed at had tv&#8217;s.  While trekking, I was completely [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=richard-campbell.com&amp;blog=7541394&amp;post=292&amp;subd=richardcampbelltest&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://richard-campbell.com/2009/12/13/how-fast-is-the-world-changing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce81ab567444ed0dc99d491d61c96f2a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">borealprojects</media:title>
		</media:content>
	</item>
	</channel>
</rss>